EFAC 2009  27 - 31 juuli 2009  Wales
Nimi Perenimi Klass Field Hunter Field Hunter Kokku
AMBB C
1 Ulf Trabert AMBB C Germany 473 477 475 476 1901
2 Stefan Haschert AMBB C Germany 432 465 431 458 1786
3 Robert Tweedie AMBB C Scotland 449 442 442 440 1773
4 Matt Murdoch AMBB C England 424 443 431 453 1751
5 Charlie Pinches AMBB C England 440 441 409 427 1717
AFBB C
1 Tanja Haschert AFBB C Germany 359 372 381 393 1505
VMBB C
1 Arno Kaczmareck VMBB C Germany 423 431 426 418 1698
2 Colin Campbell VMBB C Scotland 407 397 417 387 1608
3 Phillip Smith VMBB C England 323 343 360 386 1412
4 Pierre Bucamp VMBB C France 238 228 0 0 466
CMBB C
1 Aymeric Arselin CMBB C France 450 403 415 417 1685
CFBB C
1 Samantha Cullen CFBB C England 451 427 435 431 1744
2 Lauran Cole CFBB C England 424 388 434 422 1668
AMBB R
1 Steve Partridge AMBB R England 428 459 455 469 1811
2 Andrew Pennell AMBB R England 318 337 352 368 1375
3 Daryl Cole AMBB R England 287 328 273 319 1207
4 Ralf Muller AMBB R Germany 275 288 318 310 1191
5 Peter Miehle AMBB R AAE 229 199 0 0 0
AFBB R
1 Eva Schmachenberg AFBB R Germany 352 341 334 375 1402
2 Yoke Lunn AFBB R Wales 274 311 263 309 1157
3 Nici Wiersch AFBB R Germany 260 337 214 274 1085
4 Nicoletta Thone AFBB R Germany 273 276 242 180 971
5 Donna Gladwell AFBB R England 220 268 233 217 938
6 Ulrike Koini AFBB R Germany 411 426 0 0 0
VMBB R
1 Dave Stringfellow VMBB R England 337 320 316 327 1300
CMBB R
1 Michael Evans CMBB R England 455 450 441 438 1784
2 Karlis Akots Gribulis CMBB R Latvia 405 396 392 406 1599
3 Dale Dayvid Ashall CMBB R Scotland 261 251 261 301 1074
4 Bruno Santos CMBB R Portugal 229 182 196 2,1 609,1
AMBH C
1 Gary Hart AMBH C Wales 458 465 459 475 1857
2 Franz Hoffman AMBH C Germany 443 459 451 449 1802
3 Paul Anstee AMBH C England 440 435 452 443 1770
4 Trevor Walter AMBH C England 427 440 408 425 1700
5 Ben Lawson AMBH C Wales 290 311 350 364 1315
VMBH C
1 Wynn Jones VMBH C Wales 185 254 221 196 856
2 Jeff Stamp VMBH C Wales 200 239 228 0 667
VFBH C
1 Rosie Potter VFBH C England 337 367 0 0 0
JMBH C
1 Jake Reeves JMBH C Wales 268 277 269 290 1104
AMBH R
1 Rui Martinho AMBH R Portugal 392 429 390 405 1616
2 Harald Kuttler AMBH R Germany 393 389 363 394 1539
3 Patrick Neumann AMBH R Germany 357 405 359 349 1470
4 Kristo Kent AMBH R Estonia 341 341 351 361 1394
5 Pierre Yves Lefebvre AMBH R France 340 313 310 342 1305
6 Martin Grischke AMBH R Liechtenstein 332 320 312 323 1287
7 Rui Ramos AMBH R Portugal 338 353 289 305 1285
8 Steve Hepburn AMBH R Wales 304 351 291 327 1273
9 Pascal Arselin AMBH R France 282 300 295 321 1198
10 Erich Reger AMBH R Germany 236 229 251 246 962
11 Arno Kruschka AMBH R Germany 232 275 236 217 960
12 Michael Herngreen AMBH R Germany 208 234 250 253 945
13 Graeme Horn AMBH R England 207 248 211 235 901
14 Connar Marr AMBH R Scotland 196 203 213 253 865
15 Karl Wenzel AMBH R Germany 193 195 193 219 800
16 Ian Connerton AMBH R England 168 217 170 200 755
17 Fernando Baptista AMBH R Portugal 190 202 162 119 673
18 Cyril Jones AMBH R Wales 203 171 0 0 374
VMBH R
1 Mike Lawson VMBH R Wales 348 357 319 299 1323
2 George Heiland VMBH R Germany 331 331 302 333 1297
3 Kurt Purgstein VMBH R Germany 290 299 323 306 1218
4 Bernard Todd VMBH R England 329 302 286 0 917
6 Tony Smith VMBH R England 255 316 0 0 571
7 Daniel Larsonnier VMBH R France 194 170 0 0 364
AFBH R
1 Sharon Pennell AFBH R England 315 333 329 382 1359
2 Katharina Roski AFBH R Germany 341 313 308 326 1288
3 Brigitta Reger AFBH R Germany 295 296 275 316 1182
4 Claire Marshall AFBH R England 244 251 0 0 495
5 Susanne Kruschka AFBH R Germany 238 245 0 0 483
6 Zelda Smith AFBH R England 173 160 0 0 333
VFBH R
1 Nelly Flueckiger VFBH R Switzerland 78 76 0 0 154
JMBH R
1 Matthias Kuttler JMBH R Germany 315 274 330 347 1266
2 Reinhold Mutli JMBH R Estonia 316 318 280 329 1243
3 Thomas James Kirby JMBH R Wales 219 233 269 237 958
4 Christoph Wenzel JMBH R Germany 246 212 142 143 743
5 Hugo Baptista JMBH R Portugal 166 164 151 170 651
6 Louis Lagoutte JMBH R Wales 155 147 110 192 604
7 Sam Sleight JMBH R England 134 79 105 120 438
JFBH R
1 Amber Connerton JFBH R England 124 98 124 144 490
AMBL
1 Steve Harvey AMBL England 488 497 495 488 1968
2 Wolfgang Jung AMBL Germany 459 467 463 488 1877
3 Georg Merklein AMBL Germany 439 465 457 470 1831
4 Paul Woolliscroft AMBL England 454 459 451 451 1815
5 Richard Seeger AMBL England 461 452 442 445 1800
6 Rhys Shingler AMBL Scotland 403 432 416 449 1700
7 Julian Jones AMBL Wales 432 428 376 425 1661
8 Jozsef Monus AMBL Hungary 398 419 409 413 1639
9 Nigel Armitage AMBL England 466 451 420 0 1337
VMBL
1 Alec James VMBL England 410 396 380 401 1587
AFBL
1 Ruth Lochlea AFBL England 477 484 488 501 1950
2 Sara Black AFBL Scotland 382 379 425 399 1585
3 Conny Reuter AFBL Germany 320 345 254 245 1164
JMBL
1 Laszlo Monus JMBL Hungary 371 393 459 457 1680
AMBU
1 Tobias Heeg AMBU Germany 524 519 511 525 2079
2 Chris Lovelock AMBU England 525 521 511 515 2072
3 Luis Cruz AMBU Portugal 496 500 500 510 2006
4 Ricky De Freitas AMBU England 481 505 502 512 2000
5 Priit Tormis AMBU Estonia 503 494 493 500 1990
6 Nigel Kent AMBU Wales 495 498 497 498 1988
7 Simon Critchley AMBU England 495 495 498 500 1988
8 Sebastian Kuttler AMBU Germany 493 492 487 503 1975
9 Peter Love AMBU England 476 486 495 499 1956
10 Mario Graca AMBU Portugal 493 483 464 500 1940
11 Andrew Lloyd AMBU Wales 500 485 472 457 1914
12 Andrew Taylor AMBU AAE 491 466 470 482 1909
13 Martin Ruckert AMBU Germany 468 461 473 487 1889
14 David Riggs AMBU England 472 455 464 472 1863
15 Ron Morgan AMBU Wales 459 463 450 477 1849
16 Maximilian Wenzel AMBU Germany 358 401 408 377 1544
17 Richard Harris AMBU England 487 481 0 0 968
VMBU
1 Dieter Gloeckner VMBU Germany 515 509 517 516 2057
2 Ron Potter VMBU England 506 509 512 515 2042
3 Dominique Coulon VMBU France 508 515 510 498 2031
4 Richard Hardcastle VMBU England 460 473 470 474 1877
5 Herbert Eitner VMBU Germany 456 466 454 471 1847
6 Gottfried Flueckiger VMBU Switzerland 416 418 427 426 1687
7 Stan Wilding VMBU England 374 371 365 403 1513
8 Keith Hodinott VMBU AAE 457 439 0 0 896
9 Ian Fisher VMBU AAE DNF DNS 453 0 453
AFBU
1 Kirstin Gissemann AFBU Germany 486 474 493 489 1942
2 Anna Herbolsheimer AFBU Germany 460 443 454 477 1834
3 Anni Raudsepp AFBU Estonia 431 450 453 473 1807
4 Margaret Hodinott AFBU AAE 468 474 0 942
JMBU
1 Ludvig-Erik Lidmets JMBU Estonia 303 321 355 330 1309
AMFS C
1 David Underwood AMFS C England 495 512 503 498 2008
2 Philip Sutherland AMFS C Scotland 486 506 489 473 1954
3 Martin O'nions AMFS C Scotland 478 483 484 486 1931
4 David Goodwin AMFS C Scotland 453 469 471 460 1853
5 Armand Herczog AMFS C Hungary 458 458 459 455 1830
6 Andrew Britton AMFS C Scotland 405 419 425 466 1715
7 Steven Russell AMFS C Scotland DNF 0 0 0 0
VMFS C
1 Walter Buchanan VMFS C Scotland 455 470 466 470 1861
2 Keith Jones VMFS C England 426 425 371 385 1607
AFFS C
1 Sally Campbell AFFS C Scotland 462 478 480 483 1903
2 Pauline Ashall AFFS C Scotland 438 475 455 462 1830
3 Claire Thompson AFFS C England 407 401 409 426 1643
4 Kayleigh Ashall AFFS C Scotland 341 325 0 0 666
VFFS C
1 Lesley J. Osgathorpe VFFS C England 324 336 0 0 660
JMFS C
1 Murray Britton JMFS C Scotland 449 464 426 441 1780
JFFS C
1 Natasha Marr JFFS C Scotland 247 119 233 253 852
CMFS C
1 Liam Jones CMFS C Wales 490 482 464 470 1906
2 Cameron Goodwin CMFS C Scotland 364 390 401 378 1533
CFFS C
1 Holly Clark CFFS C England 340 264 360 345 1309
AMFS R
1 Gary Barnes AMFS R England 475 469 469 472 1885
2 Scott Stanbury AMFS R England 448 476 471 474 1869
3 Uwe Worschech AMFS R Germany 442 464 471 473 1850
4 Daniel Rae AMFS R England 429 465 470 463 1827
5 Neil Bowdler AMFS R Wales 428 446 474 475 1823
6 Chris Norburn AMFS R England 443 453 437 468 1801
7 Peter Wiersch AMFS R Germany 426 451 464 450 1791
8 James Cowie AMFS R England 454 446 412 445 1757
9 Marvin Grischke AMFS R Liechtenstein 410 434 462 451 1757
10 Stefan Daum AMFS R Germany 437 428 435 435 1735
11 Richard Doore AMFS R Wales 415 446 429 436 1726
12 William Marr AMFS R Scotland 419 421 443 425 1708
13 Florian Schipp AMFS R Germany 413 412 403 410 1638
14 Dirk Wadle AMFS R Germany 404 385 418 420 1627
15 Neil Vodden AMFS R Wales 404 393 412 398 1607
16 Daniel Holger AMFS R Germany 369 362 397 395 1523
17 Peter Hatherley AMFS R Wales 357 373 384 383 1497
18 Michael Vick AMFS R England 340 368 359 364 1431
19 Mark Holford AMFS R England 313 341 332 352 1338
20 Eric Kelly AMFS R Ireland 312 264 336 288 1200
21 Victor Yeoh AMFS R Wales 298 274 279 284 1135
22 John Hutchings AMFS R Ireland 189 221 247 258 915
23 Justin O'Neill AMFS R Ireland 190 247 226 235 898
VMFS R
1 Mart Muhel VMFS R Estonia 456 482 479 468 1885
2 Walter Koch VMFS R Germany 455 468 458 468 1849
3 Shel Cowles VMFS R England 445 473 466 447 1831
4 Hans-Rachel Bosshammer VMFS R Germany 411 402 412 414 1639
5 Robin Frost VMFS R England DNS DNS 0 0 0
AFFS R
1 Lisa Crumpling AFFS R England 394 469 453 453 1769
2 Raili Raudsepp AFFS R Estonia 411 427 444 411 1693
3 Marianne Kosy AFFS R Finland 392 403 443 446 1684
4 Gaby Wadle AFFS R Germany 389 395 407 405 1596
5 Christina Walter AFFS R Germany 359 396 395 400 1550
6 Lesley Logue AFFS R Scotland 348 391 366 398 1503
7 Heidemarie Weber AFFS R Germany 353 376 375 365 1469
8 Ashleigh McCloud AFFS R England 344 371 368 343 1426
9 Katherine Vick AFFS R England 242 273 245 235 995
10 Tegan Marr AFFS R Scotland 219 225 226 255 925
11 Claire Richie AFFS R Wales 173 108 152 146 579
VFFS R
1 Karmelina Turrian VFFS R Switzerland 435 424 461 457 1777
2 Christel Reussner VFFS R Germany 398 442 418 413 1671
JMFS R
1 Jacob Vick JMFS R England 320 368 362 355 1405
2 Liam Marr JMFS R Scotland 117 85 98 107 407
JFFS R
1 Sophie Cole JFFS R England 383 421 398 390 1592
CMFS R
1 Hans Kristjan Muhel CMFS R Estonia 498 500 497 506 2001
2 Joe Griffiths CMFS R Wales 301 273 236 214 1024
CFFS R
1 Zoe Linton CFFS R Scotland 399 353 385 408 1545
2 Shona Donachie CFFS R Scotland 125 180 263 190 758
3 Rachel Donachie CFFS R Scotland 83 112 123 71 389
PMFU
1 Liam Grimwood PMFU England 551 553 557 554 2215
2 Tapani Kalmaru PMFU Wales 549 549 545 552 2195
3 Rolf Hack PMFU Germany 532 545 544 550 2171
4 Josh Davies PMFU Wales 537 539 534 542 2152
5 Dieter Josten PMFU Germany 515 523 531 534 2103
6 Dave Home PMFU Wales 529 526 521 525 2101
7 Zoltan A. Kosy PMFU Finland 514 518 526 528 2086
8 Stephen Kendrick PMFU England 486 503 508 DNS 1497
9 Sebastien Denayer PMFU AAE DNS 0 0 0 0
AMFU
1 Andre Grawinkel AMFU Germany 544 542 550 546 2182
2 Karl Reinalter AMFU Austria 531 531 534 535 2131
3 Matthew Farnham AMFU England 525 526 534 526 2111
4 Michael Ziefle AMFU Germany 520 528 525 528 2101
5 Armin Ortner AMFU Austria 526 537 514 511 2088
6 Chris Price AMFU England 519 518 526 524 2087
7 Axel Roth AMFU Germany 524 515 517 524 2080
8 James Baker AMFU England 508 509 520 510 2047
9 Robert Prudente AMFU Switzerland 499 511 518 515 2043
10 Ian Bolton AMFU Scotland 508 500 510 498 2016
11 David Meylan AMFU Switzerland 499 505 502 503 2009
12 Antonio Nogueira AMFU Portugal 496 512 498 496 2002
13 Jurgen Oehlke AMFU Germany 499 501 491 505 1996
14 Klemens Voggenberger AMFU Austria 499 505 492 496 1992
15 Andrew Lewis AMFU Wales 489 498 485 509 1981
16 Mark Wiseman AMFU England 487 492 482 502 1963
17 Johannes Gstoettner AMFU Germany 465 494 489 507 1955
18 Frank Adler AMFU Germany 499 512 508 0 1519
19 James Wallace AMFU Scotland 500 499 517 0 1516
20 Nick Dampier AMFU Wales 458 476 0 0 934
21 Martin Koini AMFU Germany 512 DNS 0 0 512
22 Eric Thomas AMFU England DNF 0 0 0 0
VMFU
1 Uwe Mross VMFU Germany 529 519 538 524 2110
2 Alfred Reetz VMFU Germany 517 518 520 516 2071
3 Steve Howe VMFU England 510 525 512 515 2062
4 Marcel Turrian VMFU Switzerland 516 513 513 518 2060
5 Wilfried Reussner VMFU Germany 479 496 505 503 1983
6 Larry Baker VMFU England 487 496 502 490 1975
7 Bob Lloyd VMFU Wales 482 497 484 490 1953
8 Langdon Davies VMFU Wales 478 495 489 486 1948
9 Colin Street VMFU England 476 472 499 496 1943
10 Alfred Ruf VMFU Germany 450 488 478 460 1876
11 W. Osgathorpe VMFU England 508 491 524 0 1523
12 Helmut Kowald VMFU Germany 398 433 424 RTD 1255
13 Ulrich Moek VMFU AAE 488 475 0 0 963
14 Gunter Stangl VMFU Austria 402 DNS 0 0 402
AFFU
1 Ann-Marie Henbury AFFU England 499 501 514 515 2029
2 Andrea Thiex AFFU Germany 497 514 497 508 2016
3 Sabine Preuss AFFU Germany 495 498 490 497 1980
4 Sandra Prudente AFFU Switzerland 478 506 491 503 1978
5 Ana Nogueira AFFU Portugal 472 491 482 488 1933
6 Sandra Josten AFFU Germany 479 497 471 459 1906
7 Christine Hall AFFU England 434 479 458 476 1847
VFFU
1 Susan Davies VFFU Wales 518 517 531 525 2091
JMFU
1 Luke Pennell JMFU England 500 505 493 519 2017
2 Christoph Voggenberger JMFU Austria 486 474 488 493 1941
3 Yvann Prudente JMFU Switzerland 282 160 0 0 442
JFFU
1 Daisy Clark JFFU England 508 498 508 508 2022
2 Anna Josten JFFU Germany 375 428 418 412 1633
CMFU
1 Luke Wiseman CMFU England 427 376 474 408 1685
AMHB
1 Joseph Lloyd AMHB England 250 225 169 224 868
2 Paul Clark AMHB England 235 225 193 191 844
3 Nigel Downs AMHB England 213 224 189 212 838
4 Karl-Heinz Hornig AMHB Germany 187 158 199 195 739
5 F. Rodger Sleight AMHB England 168 153 188 160 669
6 Markus Jurgens AMHB Germany 128 149 171 192 640
7 Dora Laszlo AMHB Hungary 157 159 149 146 611
8 Roger Bugenburg AMHB Germany 141 205 100 159 605
9 Joeseph Healy AMHB England 118 138 134 176 566
10 Cyril John AMHB Wales 138 135 137 142 552
11 Dominic Healy AMHB England 117 106 115 162 500
12 Richard Lloyd AMHB England 147 124 83 102 456
13 Allan Blythgn AMHB England 132 83 113 84 412
14 Charles Lush AMHB England 75 77 54 95 301
15 Szentes Florian AMHB Hungary DNS
AFHB
1 Sandra Russell AFHB Scotland 124 151 150 195 620
2 Barbara M. Campbell AFHB AAE 134 150 129 191 604
3 Karin Hannig AFHB Germany 69 130 116 146 461
4 Janet Lloyd AFHB England 105 127 104 123 459
5 Jackie Willoughby AFHB England 91 102 96 119 408
6 Lorraine Potts AFHB England 44 73 78 79 274
7 Louise Shingler AFHB Scotland 42 28 42 54 166
AMLB
1 Stephen Morley AMLB Estonia 317 361 345 350 1373
2 Andy Soars AMLB England 324 341 327 366 1358
3 Roger Pallitt AMLB England 305 313 292 325 1235
4 Luis Caracena AMLB AAE 260 282 303 262 1107
5 Jarkko Lehtinen AMLB Finland 270 292 272 261 1095
6 Kaspars Simanis AMLB Latvia 213 240 240 273 966
7 Michael Cullen AMLB England 244 233 221 237 935
8 Bill Campbell AMLB AAE 259 210 221 205 895
9 Reiner Kienle AMLB Germany 219 238 190 241 888
10 Garfield Thomas AMLB Wales 208 251 240 178 877
11 Hendrik Rytberg AMLB Estonia 150 164 145 136 595
12 Rinalds Zelts AMLB Latvia 144 172 137 133 586
13 Jason Reid AMLB AAE 334 329 0 0 663
14 William Ross AMLB AAE 311 328 0 0 639
15 Stuart Oldman AMLB England 165 200 0 0 365
VMLB
1 Ludwig Franz VMLB Germany 291 288 214 263 1056
2 Horst Kunkler VMLB Germany 225 283 247 280 1035
3 Richard William Brown VMLB England 192 255 205 244 896
4 Andris Melecis VMLB Latvia 205 209 201 230 845
5 Yoshi Okabe VMLB Germany 200 209 172 187 768
6 Peteris Gribulis VMLB Latvia 146 204 217 197 764
7 Pierre Lassere VMLB France 186 180 152 182 700
8 Ciril Drevensek VMLB Germany 176 197 125 194 692
9 Mike Murray VMLB England 138 169 185 147 639
10 Tom Russell VMLB Scotland 63 DNS 0 0 63
AFLB
1 Urte Paulus AFLB Austria 256 268 220 262 1006
2 Kadi Koort AFLB Estonia 232 243 225 273 973
3 Katrin Virula AFLB Estonia 216 198 210 207 831
4 Lesley Sleight AFLB England 202 215 206 184 807
5 Beatrice Runge AFLB Germany 191 184 182 230 787
6 Anita Brunner AFLB Austria 179 203 181 196 759
7 Triin Kent AFLB Estonia 171 200 185 203 759
8 Anneli Lehtinen AFLB Finland 119 197 171 185 672
9 Bela De Freitas AFLB England 176 180 133 161 650
10 Agrita Zunna AFLB Latvia 136 142 140 153 571
11 Dorothee Kuttler AFLB Germany 94 124 123 111 452
12 Ilze Gribule AFLB Latvia 106 97 84 86 373
13 Harriet Downs AFLB England 67 58 88 89 302
14 Lyn Dickason AFLB Wales 31 90 53 68 242
15 Inara Liepina AFLB Latvia 41 63 47 67 218
16 Phoebe Downs AFLB England 42 43 42 82 209
17 Helen Hawkins AFLB England 190 234 0 0 424
VFLB
1 Anne Tuulik VFLB Estonia 131 160 130 169 590
2 Carol Soars VFLB England 102 145 104 104 455
3 Mary Todd VFLB England 83 74 104 102 363
JMLB
1 Jack Sleight JMLB England 148 188 182 192 710
CMLB
1 Carl Robert Taimla CMLB Estonia 347 323 376 361 1407
2 Daniel Borisenko CMLB Latvia 140 107 115 135 497
Uus euroopa rekord